1/8 Mile Racing At Its Best!
Super Pro |
No-E |
|||||||
| Under 20 Cars pays: | Guaranteed Purse | Under 45 Cars pays: | Guaranteed purse | |||||
| Winner | $500 | Winner | $500 | |||||
| Runner-Up | $250 | Runner-Up | $350 | |||||
| Semis | $100 | Semis | $125 | |||||
| Quarters | $30 | |||||||
| 20 or more cars pays: | Winner | $700 | ||||||
| Runner-Up | $300 | 45 or more cars pays: | ||||||
| Semis | $100 | Winner | $1000 | |||||
| Quarters | $50 | Runner-Up | $350 | |||||
| Semis | $125 | |||||||
| Entry Fee | $50 | Quarters | $30 | |||||
| Buy-Backs | $25 | |||||||
| Buy-Backs | $22 | |||||||
| Entry Fee | $37 | |||||||
CONTACT DAVID AT 918-798-6582 |
||||||||

